> ## Documentation Index
> Fetch the complete documentation index at: https://docs.messagedesk.com/llms.txt
> Use this file to discover all available pages before exploring further.

# MessageDesk Plans, Pricing & Features

> Compare MessageDesk plans and pricing: free tier, paid tiers, message volume limits, included features, and add-ons for shared SMS team inboxes.

# MessageDesk plans overview

MessageDesk plans scale with your business needs. Pick a plan that works for your team. No hidden fees, no hassle.

## Plan comparison

Visit our [website pricing page](https://www.messagedesk.com/pricing) for up-to-date information and additional plan details.

<Card title="Manage Subscription & Billing" icon="credit-card" iconType="solid" href="/settings/workspace-settings/billing-subscriptions">
  Learn more about managing your MessageDesk subscription and billing preferences.
</Card>

### Pricing

Per-user, per-month pricing. Save when you choose yearly billing.

| Plan       | Monthly billing (per user / month) | Yearly billing (per user / month) | Seat minimum     | Best for                                                  |
| ---------- | ---------------------------------- | --------------------------------- | ---------------- | --------------------------------------------------------- |
| Team       | \$39                               | \$29                              | **3 user seats** | Teams that need the power of a shared team SMS inbox      |
| Pro        | \$99                               | \$79                              | No minimum       | Teams that need to automate, integrate, & scale messaging |
| Enterprise | [Let's Chat](/contact-us)          | [Let's Chat](/contact-us)         | Custom           | Larger organizations with more advanced needs             |

* **Monthly plans:** Annual contract billed monthly (Team and Pro).
* **Yearly plans:** Annual contract billed annually for extra savings (Team, Pro, and Enterprise).
* **Seat minimums:** The **Team** plan needs at least **3 user seats**. The **Pro** plan has no seat minimum.

All prices in USD. Applicable taxes are added at checkout.

#### Team plan highlights

* Per user seat pricing (**3 user seat minimum**)
* Connect up to 48 phone numbers
* Unlimited 1-on-1 SMS texting
* Carrier registration included
* Label, assign, comment & mention

#### Pro plan highlights

Everything in Team, plus:

* No user seat minimum
* Unlimited 100-person text broadcasts
* Custom roles & permissions
* Multi-line opt-out management
* Relays
* Zapier integration

#### Enterprise plan highlights

Everything in Pro, plus:

* Priority support
* Multiple inboxes & workspaces
* Custom SSO
* Custom integrations
* Data & analytics dashboards

### Features by plan

| Feature                              | Team              | Pro               | Enterprise       |
| ------------------------------------ | ----------------- | ----------------- | ---------------- |
| **Core messaging**                   |                   |                   |                  |
| Unlimited 1-on-1 SMS                 | Yes               | Yes               | Yes              |
| Unlimited 100-person text broadcasts | No                | Yes               | Yes              |
| Shared team inbox                    | Yes               | Yes               | Yes              |
| Group texting                        | Yes               | Yes               | Yes              |
| Media & attachments                  | Yes               | Yes               | Yes              |
| Schedule messages                    | Yes               | Yes               | Yes              |
| **Collaboration**                    |                   |                   |                  |
| Comments & mentions                  | Yes               | Yes               | Yes              |
| Assign conversations                 | Yes               | Yes               | Yes              |
| Label conversations                  | Yes               | Yes               | Yes              |
| **Contacts & management**            |                   |                   |                  |
| Block contacts                       | Yes               | Yes               | Yes              |
| Contact & data import                | Yes               | Yes               | Yes              |
| Opt-out management                   | Yes               | Yes               | Yes              |
| Multi-line opt-out                   | No                | Yes               | Yes              |
| **Phone numbers**                    |                   |                   |                  |
| Connect up to 48 phone numbers       | Yes               | Yes               | Yes              |
| Twilio integration                   | Yes               | Yes               | Yes              |
| **Automation & integrations**        |                   |                   |                  |
| Relays                               | No                | Yes               | Yes              |
| Zapier integration                   | No                | Yes               | Yes              |
| Webhooks (outbound)                  | No                | Yes               | Yes              |
| **Permissions & security**           |                   |                   |                  |
| Roles & permissions                  | Yes               | Yes               | Yes              |
| Custom roles & permissions           | No                | Yes               | Yes              |
| Custom SSO                           | No                | No                | Yes              |
| SOC 2 report                         | Talk to Sales     | Talk to Sales     | Talk to Sales    |
| **Enterprise features**              |                   |                   |                  |
| Analytics dashboards                 | No                | No                | Yes              |
| Custom integrations                  | No                | No                | Yes              |
| Multiple inboxes & workspaces        | No                | No                | Yes              |
| **Mobile & platform**                |                   |                   |                  |
| Mobile apps (iOS & Android)          | In Beta           | In Beta           | In Beta          |
| **Support**                          |                   |                   |                  |
| Customer support                     | Docs, email & SMS | Docs, email & SMS | Enhanced support |

## Why our pricing model works

Text messaging for teams shouldn't feel like solving a math problem. Other SMS inboxes hide fees, charge per message, charge per phone line, or sell bundles of "credits" you don't need.

MessageDesk uses one flat, per-user rate.

| MessageDesk                                            | Other SMS inboxes                           |
| ------------------------------------------------------ | ------------------------------------------- |
| Unlimited 1-on-1 SMS texting                           | "Credit-based" texting                      |
| No overage charges                                     | Additional overage charges                  |
| No fees for added phone lines                          | Pricing per phone line                      |
| Keep your voice provider                               | Provider lock-in                            |
| No setup fees                                          | Additional setup fees                       |
| No hidden charges                                      | Hidden charges                              |
| Cancel anytime                                         | Cancellation fees                           |
| Low or no seat minimums (3 seats on Team, none on Pro) | High minimum commitments                    |
| Carrier registration included                          | Additional charges for carrier registration |

## Additional costs

There are currently no additional costs beyond your user seat price.

Every MessageDesk subscription includes carrier registration and phone number configuration fees baked into your per-seat price.

### Tax calculations

* **Based on billing address**: Taxes calculated from payment method address.
* **Variable rates**: Different services may have different tax rates.
* **Compliance updates**: Tax policies may change to meet legal requirements.
