MessageDesk Plans Overview
MessageDesk offers flexible plans designed to scale with your business needs. Choose the plan that best fits your team size and messaging volume.Plan comparison
Visit our website pricing page for up-to-date information and additional plan details.Manage Subscription & Billing
Learn more about managing your MessageDesk subscription and billing preferences.
Pricing
| Plan | Monthly Price (per user) | Annual Price (per user) | Best For |
|---|---|---|---|
| Individual | Free | Free | Twilio users who need an organized SMS inbox |
| Team | $39 | $29 | Teams that need the power of a shared team SMS inbox |
| Pro | $99 | $79 | Teams that need to automate, integrate, & scale messaging |
| Enterprise | Let’s Chat | Let’s Chat | Larger organizations with more advanced needs |
Features by plan
| Feature | Individual | Team | Pro | Enterprise |
|---|---|---|---|---|
| Core messaging | ||||
| Unlimited 1-on-1 SMS | Yes | Yes | Yes | Yes |
| Unlimited 100-person text broadcasts | No | No | Yes | Yes |
| Shared team inbox | Yes | Yes | Yes | Yes |
| Group texting | Yes | Yes | Yes | Yes |
| Media & attachments | Yes | Yes | Yes | Yes |
| Schedule messages | Yes | Yes | Yes | Yes |
| Collaboration | ||||
| Comments & mentions | Yes | Yes | Yes | Yes |
| Assign conversations | Yes | Yes | Yes | Yes |
| Label conversations | Yes | Yes | Yes | Yes |
| Contacts & management | ||||
| Block contacts | Yes | Yes | Yes | Yes |
| Contact & data import | Yes | Yes | Yes | Yes |
| Opt-out management | Yes | Yes | Yes | Yes |
| Multi-line opt-out | No | No | Yes | Yes |
| Phone numbers | ||||
| Connect up to 48 phone numbers | No | Yes | Yes | Yes |
| Twilio integration | Yes | Yes | Yes | Yes |
| Automation & integrations | ||||
| Basic Relays | No | Yes | Yes | Yes |
| Custom Relays | No | No | Yes | Yes |
| Zapier integration | No | Coming Soon | Coming Soon | Coming Soon |
| Webhooks | No | No | Coming Soon | Coming Soon |
| Permissions & security | ||||
| Roles & permissions | No | Yes | Yes | Yes |
| Custom roles & permissions | No | No | Yes | Yes |
| Custom SSO | No | No | No | Yes |
| Enterprise features | ||||
| Analytics dashboards | No | No | No | Yes |
| Custom integrations | No | No | No | Yes |
| Multiple inboxes & workspaces | No | No | No | Yes |
| Priority support | No | No | No | Yes |
| Mobile & platform | ||||
| Mobile apps (iOS & Android) | In Beta | In Beta | In Beta | In Beta |
| Support | ||||
| Customer support | Docs + email | Docs + email | Docs + email | Priority 1-on-1 |
Additional Costs
There are currently no additional costs beyond your user seat price. Every MessageDesk subscription includes carrier registration and phone number configuration fees baked into your per-seat price.Tax calculations
- Based on billing address: Taxes calculated from payment method address.
- Variable rates: Different services may have different tax rates.
- Compliance updates: Tax policies may change to meet legal requirements.

